California employers need to be aware of impending local minimum wage increases in 13 California cities and counties on July 1, 2020, under local ordinances. The minimum wage will increase in the following localities on July 1 as described below. Clients must make sure their minimum wage postings reflect these changes.
Locality | Employers with 25 or fewer employees | Employers with 26 or more employees | 100-plus employees
|
Alameda | $15.00 | $15.00 | |
Berkeley | $16.07 | $16.07 | |
Emeryville | $16.84 | $16.84 | |
Fremont | $13.50 | $15.00 | |
City and County of Los Angeles | $14.25 | $15.00 | |
Malibu | $14.25 | $15.00 | |
Milpitas | $15.40 | $15.40 | |
Novato | $13.00 | $14.00 (26-99 employees) | $15.00 |
Pasadena | $14.25 | $15.00 | |
City and County of San Francisco | $16.07 | $16.07 | |
San Leandro | $15.00 | $15.00 | |
Santa Monica | $14.25 | $15.00 | |
Santa Rosa | $14.00 | $15.00 |
Hayward and San Carlos cities have delayed their anticipated local minimum wage increase until January 1, 2021, given the economic burdens imposed by COVID-19. If you have any questions about the application of minimum wage increases where you do business, don’t hesitate to reach out to the authors of this post, or any other Reed Smith California labor and employment attorney.